Go!

Delivery Available !!!!!  On Rentals !! Book Now !!!

Black Sheep Services & Equipment Rentals, Inc.

Excavators

Equipment / Item Daily Weekend Weekly Monthly
Bobcat E55 $400 $600 $1,600 $4,800
Kubota U35 $350 $525 $1,100 $3,300
Buckets: 12", 18", 24", 36" Incl.

One excavator bucket is included with rental. Customer must choose one bucket size only: 12", 18", 24", or 36".

Track Skid Steers

Equipment / Item Daily Weekend Weekly Monthly
Bobcat T770 $400 $600 $1,600 $4,800
Kubota SVL65-2 $350 $525 $1,300 $3,900

Mini Skid Steers

Equipment / Item Daily Weekend Weekly Monthly
Kubota SCL1000 $225 $337.50 $900 $2,700

Loaders

Equipment / Item Daily Weekend Weekly Monthly
Avant 530GT $300 $450 $1,200 $3,600

Scissor Lifts

Equipment / Item Daily Weekend Weekly Monthly
Genie GS1930 $150 $225 $600 $1,800

Buggies

Equipment / Item Daily Weekend Weekly Monthly
Canycom Pivot Buggy $135 $202.50 $540 $1,620

Full Size Skid Steer Attachments

Equipment / Item Daily Weekend Weekly Monthly
6-Way Dozer Blade - Bobcat only $250 $375 $750 $2,250
Grapple Bucket $200 $300 $600 $1,800
Landscape Debris Rake $250 $375 $750 $2,250
Land Plane $125 $187.50 $375 $1,125
6' Plate Compactor $125 $187.50 $300 $900
Pallet Forks $50 $75 $150 $450
90" Smooth Bucket Free w/ Rental Incl.
80" Tooth Bucket Free w/ Rental Incl.

One free bucket option is included with skid steer rental. Customer must choose either the 90" Smooth Bucket or the 80" Tooth Bucket, not both.

Mini Skid Steer Attachments

Equipment / Item Daily Weekend Weekly Monthly
Power Rake $175 $262.50 $600 $1,800
Grapple Bucket $75 $112.50 $375 $1,100
Pallet Forks $50 $75 $175 $525
Smooth Bucket Free w/ Rental Incl.
Tooth Bucket Free w/ Rental Incl.

One free bucket option is included with mini skid rental. Customer must choose either the Smooth Bucket or the Tooth Bucket, not both.

Avant Loader Attachments

Equipment / Item Daily Weekend Weekly Monthly
Trencher $150 $225 $500 $1,500
Flail Mower $150 $225 $400 $1,050
Rotary Harrow $225 $337.50 $500 $1,100
Lawn Aerator $225 $337.50 $550 $1,200
Rotary Snow Broom $200 $300 $500 $1,050
Bucket Broom $250 $375 $525 $1,500
Auger Drive $100 $150 $300 $900
Auger Bits - 9", 12", 18", 24" 1 Bit Incl. Incl.
Timber Grab w/ Broom $225 $337.50 $450 $1,350
Snow Blower 1150 Call Call Call Call
Dozer Blade - Snow Removal Call Call Call Call
Teeth Bucket Free w/ Rental Incl.
General Bucket Free w/ Rental Incl.
Pallet Forks Free w/ Rental Incl.
Root Grapple $100 $150 $300
Face Plate - Mini $35 w/ Rental $35 w/ Rental
Face Plate - MT $35 w/ Rental $35 w/ Rental
Face Plate - Full Size $35 w/ Rental $35 w/ Rental

One free bucket option is included with Avant loader rental. Customer must choose either the Teeth Bucket or the General Bucket, not both.

Pallet Forks are included at no additional charge with rental of the Avant machine.

One auger bit is included with auger rental. Customer must choose one bit size only: 9", 12", 18", or 24".

* Rotary Snow Broom subject to additional wear charges.

Telehandlers

Equipment / Item Daily Weekend Weekly Monthly
5,000 lb Telehandler - 19'-20' Reach $415 $622.50 $1,035 $2,875
6,000 lb Telehandler - 36'-42' Reach $425 $637.50 $1,050 $2,950
8,000 lb Telehandler - 42'-44' Reach $550 $825 $1,375 $3,450
9,000 lb Telehandler - 42'-44' Reach $600 $900 $1,500 $3,900
10,000 lb Telehandler - 54'-56' Reach $700 $1,050 $1,750 $4,375
11,000 lb Telehandler - 54'-56' Reach $725 $1,087.50 $1,800 $4,950
12,000 lb Telehandler - 54'-56' Reach $800 $1,200 $2,450 $5,950
20,000 lb Telehandler - 44' Reach $1,750 $2,625 $4,500 $10,900

Actual make and model may vary based on availability.

Warehouse Forklifts

Equipment / Item Daily Weekend Weekly Monthly
5,000 lb Warehouse Forklift $295 $442.50 $800 $2,400
10,000 lb Warehouse Forklift $600 $900 $1,300 $3,300
15,500 lb Warehouse Forklift $950 $1,425 $2,100 $5,000

Aerial Boom Lifts

Equipment / Item Daily Weekend Weekly Monthly
35' Towable Boom Lift $295 $442.50 $1,180 $2,950
50' Towable Boom Lift $365 $547.50 $1,460 $3,650
40'-45' Telescopic Boom Lift $545 $817.50 $1,250 $2,750
40'-45' Articulating Boom Lift $545 $817.50 $1,250 $2,750
60'-65' Telescopic Boom Lift $605 $907.50 $1,475 $3,100
60'-65' Articulating Boom Lift $605 $907.50 $1,475 $3,100
60'-65' Tracked Telescopic Boom Lift $705 $1,057.50 $1,715 $4,100
80'-85' Telescopic Boom Lift $815 $1,222.50 $2,200 $4,350
125' Telescopic Boom Lift $1,600 $2,400 $4,100 $9,035

Scissor & Mast Lifts

Equipment / Item Daily Weekend Weekly Monthly
20' Mast Lift $205 $307.50 $415 $795
32' / 19' Scissor Lift $175 $262.50 $350 $615
32' / 26' Scissor Lift $215 $322.50 $495 $995
46' / 26' Scissor Lift $215 $322.50 $495 $995
47' / 40' Scissor Lift $500 $750 $1,200 $2,150

Trailers

Equipment / Item Daily Weekend Weekly Monthly
7' x 14' Dump Trailer - 14K GVWR $175 $262.50 $596 $1,389
7' x 22' Flatbed Trailer - 15.6K GVWR $135 $202.50 $675 $1,350
5' x 10' Single-Axle Tilt Trailer - 7K GVWR - Lifts Only $98 $147 $294 $784
8.5' x 24' Deckover Tilt Trailer - 14K GVWR $175 $262.50 $700 $1,750
8.5' x 40' Gooseneck Trailer - Under 25K GVWR $225 $337.50 $775 $1,850

Customer is responsible for ensuring the tow vehicle, hitch, towing capacity, and load are appropriate for the trailer being rented.

Newsletter