Black Sheep Services & Equipment Rentals, Inc.
Excavators
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Bobcat E55 | $400 | $1,600 | $4,800 |
| Kubota U35 | $350 | $1,100 | $3,300 |
| Buckets: 12", 18", 24", 36" | — | — | Incl. |
One excavator bucket is included with rental. Customer must choose one bucket size only: 12", 18", 24", or 36".
Track Skid Steers
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Bobcat T770 | $400 | $1,600 | $4,800 |
| Kubota SVL65-2 | $350 | $1,300 | $3,900 |
Mini Skid Steers
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Kubota SCL1000 | $225 | $900 | $2,700 |
Loaders
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Avant 530GT | $300 | $1,200 | $3,600 |
Scissor Lifts
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Genie GS1930 | $150 | $600 | $1,800 |
Buggies
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Canycom Pivot Buggy | $135 | $540 | $1,620 |
Full Size Skid Steer Attachments
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| 6-Way Dozer Blade - Bobcat only | $250 | $750 | $2,250 |
| Grapple Bucket | $200 | $600 | $1,800 |
| Landscape Debris Rake | $250 | $750 | $2,250 |
| Land Plane | $125 | $375 | $1,125 |
| 6' Plate Compactor | $125 | $300 | $900 |
| Pallet Forks | $50 | $150 | $450 |
| 90" Smooth Bucket | Free w/ Rental | — | — |
| 80" Tooth Bucket | Free w/ Rental | — | — |
One free bucket option is included with skid steer rental. Customer must choose either the 90" Smooth Bucket or the 80" Tooth Bucket, not both.
Mini Skid Steer Attachments
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Power Rake | $175 | $600 | $1,800 |
| Grapple Bucket | $75 | $375 | $1,100 |
| Pallet Forks | $50 | $175 | $525 |
| Smooth Bucket | Free w/ Rental | — | — |
| Tooth Bucket | Free w/ Rental | — | — |
One free bucket option is included with mini skid rental. Customer must choose either the Smooth Bucket or the Tooth Bucket, not both.
Avant Loader Attachments
| Equipment / Item | Daily | Weekly | Monthly |
|---|---|---|---|
| Trencher | $150 | $500 | $1,500 |
| Flail Mower | $150 | $400 | $1,050 |
| Rotary Harrow | $225 | $500 | $1,100 |
| Lawn Aerator | $225 | $550 | $1,200 |
| Rotary Snow Broom | $200 | $500 | $1,050 |
| Bucket Broom | $250 | $525 | $1,500 |
| Auger Drive | $100 | $300 | $900 |
| Auger Bits - 9", 12", 18", 24" | 1 Bit Incl. | — | — |
| Timber Grab w/ Broom | $225 | $450 | $1,350 |
| Snow Blower 1150 | Call | Call | Call |
| Dozer Blade - Snow Removal | Call | Call | Call |
| Teeth Bucket | Free w/ Rental | — | — |
| General Bucket | Free w/ Rental | — | — |
| Face Plate - Mini | $35 w/ Rental | — | — |
| Face Plate - MT | $35 w/ Rental | — | — |
| Face Plate - Full Size | $35 w/ Rental | — | — |
One free bucket option is included with Avant loader rental. Customer must choose either the Teeth Bucket or the General Bucket, not both.
One auger bit is included with auger rental. Customer must choose one bit size only: 9", 12", 18", or 24".
* Rotary Snow Broom subject to additional wear charges.
Delivery available for an additional fee.
Prices subject to change without notice. Updated 08/18/2025.
Prices subject to change without notice. Updated 08/18/2025.



