Black Sheep Services & Equipment Rentals, Inc.
Excavators
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Bobcat E55 | $400 | $600 | $1,600 | $4,800 |
| Kubota U35 | $350 | $525 | $1,100 | $3,300 |
| John Deere 35P Mini Excavator | $300 | $450 | $900 | $3,000 |
| Kubota U-10-5 Mini Excavator | $175 | $262.50 | $525 | $1,750 |
Track Skid Steers
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Bobcat T770 | $400 | $600 | $1,600 | $4,800 |
| Kubota SVL65-2 | $350 | $525 | $1,300 | $3,900 |
Excavator Attachments
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 12" Excavator Bucket | $35 | $52.50 | $105 | $315 |
| 18" Excavator Bucket | $35 | $52.50 | $105 | $315 |
| 24" Excavator Bucket | $35 | $52.50 | $105 | $315 |
| 36" Excavator Bucket | $35 | $52.50 | $105 | $315 |
Excavator attachments are rented separately from the machine. Select the bucket size needed for your project.
Mini Skid Steers
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Kubota SCL1000 | $225 | $337.50 | $900 | $2,700 |
Loaders
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Avant 530GT | $300 | $450 | $1,200 | $3,600 |
| Avant 528 Compact Loader | $275 | $412.50 | $825 | $2,750 |
Scissor Lifts
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Genie GS1930 | $150 | $225 | $600 | $1,800 |
Buggies
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Canycom Pivot Buggy | $135 | $202.50 | $540 | $1,620 |
Full Size Skid Steer Attachments
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 6-Way Dozer Blade - Bobcat only | $250 | $375 | $750 | $2,250 |
| Grapple Bucket | $200 | $300 | $600 | $1,800 |
| Landscape Debris Rake | $250 | $375 | $750 | $2,250 |
| Land Plane | $125 | $187.50 | $375 | $1,125 |
| 6' Plate Compactor | $125 | $187.50 | $300 | $900 |
| Pallet Forks | $50 | $75 | $150 | $450 |
| 90" Tooth Bucket | $35 | $52.50 | $105 | $315 |
| 80" Tooth Bucket | $35 | $52.50 | $105 | $315 |
Skid steer buckets are rented separately from the machine.
Mini Skid Steer Attachments
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Power Rake | $175 | $262.50 | $600 | $1,800 |
| Grapple Bucket | $75 | $112.50 | $375 | $1,100 |
| Pallet Forks | $50 | $75 | $175 | $525 |
| Smooth Bucket | $35 | $52.50 | $105 | $315 |
| Tooth Bucket | $35 | $52.50 | $105 | $315 |
Mini skid steer buckets are rented separately from the machine.
Avant Loader Attachments
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| Trencher | $150 | $225 | $500 | $1,500 |
| Flail Mower | $150 | $225 | $400 | $1,050 |
| Rotary Harrow | $225 | $337.50 | $500 | $1,100 |
| Lawn Aerator | $225 | $337.50 | $550 | $1,200 |
| Rotary Snow Broom | $200 | $300 | $500 | $1,050 |
| Bucket Broom | $250 | $375 | $525 | $1,500 |
| Auger Drive | $100 | $150 | $300 | $900 |
| Auger Bits - Small | $35 | $52.50 | Call | Call |
| Auger Bits - Large | $50 | $75 | Call | Call |
| Timber Grab w/ Broom | $225 | $337.50 | $450 | $1,350 |
| Snow Blower 1150 | Call | Call | Call | Call |
| Dozer Blade - Snow Removal | Call | Call | Call | Call |
| Teeth Bucket | $35 | $52.50 | $105 | $315 |
| General Bucket | $35 | $52.50 | $105 | $315 |
| Pallet Forks | $35 | $52.50 | $105 | $350 |
| Root Grapple | $100 | $150 | $300 | $1,200 |
| Face Plate - Mini | $35 | $52.50 | $105 | $315 |
| Face Plate - MT | $35 | $52.50 | $105 | $315 |
| Face Plate - Full Size | $35 | $52.50 | $105 | $315 |
| Branch Manager Mini Tree Grapple | $150 | $225 | $450 | $1,500 |
| Avant Broom | $125 | $187.50 | $375 | $1,250 |
| Avant Grapple Bucket | $100 | $150 | $300 | $1,000 |
| Avant Power Rake | $150 | $225 | $450 | $1,500 |
| Avant Smooth Tooth Forks | $50 | $75 | $150 | $500 |
| Avant Winch | $100 | $150 | $300 | $1,000 |
| Avant Auger 24" | $150 | $225 | $450 | $1,500 |
| Avant Auger 12" | $150 | $225 | $450 | $1,500 |
| Avant Auger 9" | $150 | $225 | $450 | $1,500 |
| Avant Auger 6" | $150 | $225 | $450 | $1,500 |
| Hydraulic Coupler & Adapter Plate Kit | $50 | $75 | $150 | $500 |
All Avant attachments are rented separately from the machine.
* Rotary Snow Broom subject to additional wear charges.
Telehandlers
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 5,000 lb Telehandler - 19'-20' Reach | $415 | $622.50 | $1,035 | $2,875 |
| 6,000 lb Telehandler - 36'-42' Reach | $425 | $637.50 | $1,050 | $2,950 |
| 8,000 lb Telehandler - 42'-44' Reach | $550 | $825 | $1,375 | $3,450 |
| 9,000 lb Telehandler - 42'-44' Reach | $600 | $900 | $1,500 | $3,900 |
| 10,000 lb Telehandler - 54'-56' Reach | $700 | $1,050 | $1,750 | $4,375 |
| 11,000 lb Telehandler - 54'-56' Reach | $725 | $1,087.50 | $1,800 | $4,950 |
| 12,000 lb Telehandler - 54'-56' Reach | $800 | $1,200 | $2,450 | $5,950 |
| 20,000 lb Telehandler - 44' Reach | $1,750 | $2,625 | $4,500 | $10,900 |
Actual make and model may vary based on availability.
Warehouse Forklifts
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 5,000 lb Warehouse Forklift | $295 | $442.50 | $800 | $2,400 |
| 10,000 lb Warehouse Forklift | $600 | $900 | $1,300 | $3,300 |
| 15,500 lb Warehouse Forklift | $950 | $1,425 | $2,100 | $5,000 |
Aerial Boom Lifts
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 35' Towable Boom Lift | $295 | $442.50 | $1,180 | $2,950 |
| 50' Towable Boom Lift | $365 | $547.50 | $1,460 | $3,650 |
| 40'-45' Telescopic Boom Lift | $545 | $817.50 | $1,250 | $2,750 |
| 40'-45' Articulating Boom Lift | $545 | $817.50 | $1,250 | $2,750 |
| 60'-65' Telescopic Boom Lift | $605 | $907.50 | $1,475 | $3,100 |
| 60'-65' Articulating Boom Lift | $605 | $907.50 | $1,475 | $3,100 |
| 60'-65' Tracked Telescopic Boom Lift | $705 | $1,057.50 | $1,715 | $4,100 |
| 80'-85' Telescopic Boom Lift | $815 | $1,222.50 | $2,200 | $4,350 |
| 125' Telescopic Boom Lift | $1,600 | $2,400 | $4,100 | $9,035 |
Scissor & Mast Lifts
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 20' Mast Lift | $205 | $307.50 | $415 | $795 |
| 32' / 19' Scissor Lift | $175 | $262.50 | $350 | $615 |
| 32' / 26' Scissor Lift | $215 | $322.50 | $495 | $995 |
| 46' / 26' Scissor Lift | $215 | $322.50 | $495 | $995 |
| 47' / 40' Scissor Lift | $500 | $750 | $1,200 | $2,150 |
Trailers
| Equipment / Item | Daily | 3-Day / Weekend | Weekly | Monthly |
|---|---|---|---|---|
| 7' x 14' Dump Trailer - 14K GVWR | $175 | $262.50 | $596 | $1,389 |
| 7' x 22' Flatbed Trailer - 15.6K GVWR | $135 | $202.50 | $675 | $1,350 |
| 5' x 10' Single-Axle Tilt Trailer - 7K GVWR - Lifts Only | $98 | $147 | $294 | $784 |
| 8.5' x 24' Deckover Tilt Trailer - 14K GVWR | $175 | $262.50 | $700 | $1,750 |
| 8.5' x 40' Gooseneck Trailer - Under 25K GVWR | $225 | $337.50 | $775 | $1,850 |
| 16' Utility Trailer | $100 | $150 | $300 | $1,000 |
| Orange Line 14' Low Profile Dump Trailer | $125 | $187.50 | $375 | $1,250 |
| Orange Line TH70 20' Tractor Hauler | $100 | $150 | $300 | $1,000 |
| PJ 16+4 Equipment Trailer - 14K GVWR | $125 | $187.50 | $375 | $1,250 |
Customer is responsible for ensuring the tow vehicle, hitch, towing capacity, and load are appropriate for the trailer being rented.
3-Day / Weekend Rental Rate: Friday afternoon through Monday morning unless otherwise specified.
Delivery available for an additional fee.
Prices and equipment availability are subject to change without notice.
Updated 10/06/2026.
Delivery available for an additional fee.
Prices and equipment availability are subject to change without notice.
Updated 10/06/2026.

